TARIFF CARD WEF -1st APRIL 2021
Type of Vehicles | Min Charge 8hrs/80kms | Additional KM | Additional Hourly Rate | Outstation Rate / Day | |
Sedan cab –Dzire / Etios / Similar | 2000 | 17 | 200 | 2600/150km | |
Ertiga / Tavera | 2300 | 18 | 200 | 2800/150km | |
Innova | 2500 | 20 | 250 | 3250/150kms | |
Crysta | 3200 | 22 | 250 | 4000/150kms | |
PREMIUM CARS | |||||
CONTRACT CARRIAGE | |||||
| AC | Non AC | Extra KM | Extra Hours | |
|
|
| AC | Non AC |
|
10/12 Seat Traveller | 3500/4000 | 3000/3500 | 22 | 24 | 300 |
17 Seat Traveller | 4500 | 4000 | 24 | 26 | 350 |
19 Seat Traveller | 5500 | 5000 | 26 | 24 | 350 |
26 Seat Traveller | 6750 | 5500 | 29 | 29 | 600 |
18 Seat Mini Coach | 8500 | NIL | 37 | NIL | 650 |
24/26 Seat Mini Coach | 9500 | NIL | 39 | NIL | 800 |
32/34 Seat Mini Coach | 10500 | 9500 | 42 | 37 | 850 |
35 Seat Bharth Benz | 10500 | NIL | 45 | NIL | 900 |
35/40 Seat Large Coach | 12500 | 10500 | 48 | 35 | 1500 |
49/45 Seat Large Coach | 12500 | 1000 | 50 | 37 | 1100 |
45 Seat Bharth Benz | 13500 | NIL | 60 | NIL | 1250 |
EXTRAS: · TOLL, PARKING & INTERSTATE PERMIT ON ACTUAL BASIS · DRIVER BHATTA INR 250/- DAILY FOR CABS & INR 500/- FOR COACHS
|